> ## Documentation Index
> Fetch the complete documentation index at: https://developers.clara.team/llms.txt
> Use this file to discover all available pages before exploring further.

# Capabilities by Country

> Quick reference of which API features and payment methods are available in Mexico, Brazil, and Colombia.

Clara operates in three markets, each with its own base URL and a distinct set of available features. Use this page to determine what's available before building your integration.

## Base URLs

| Country  | Base URL                          |
| -------- | --------------------------------- |
| Mexico   | `https://public-api.mx.clara.com` |
| Brazil   | `https://public-api.br.clara.com` |
| Colombia | `https://public-api.co.clara.com` |

## Feature Availability

| Feature                           | Mexico | Brazil | Colombia |
| --------------------------------- | :----: | :----: | :------: |
| Corporate cards (physical)        |    ✓   |    ✓   |     ✓    |
| Corporate cards (virtual)         |    ✓   |    ✓   |     ✓    |
| Card spending configurations      |    ✓   |    ✓   |     ✓    |
| Card lock / unlock                |    ✓   |    ✓   |     ✓    |
| Transactions API v3               |    ✓   |    ✓   |     ✓    |
| User management (v3)              |    ✓   |    ✓   |     ✓    |
| Billing statements                |    ✓   |    ✓   |     ✓    |
| Reimbursements                    |    ✓   |    ✓   |     ✓    |
| Labels                            |    ✓   |    ✓   |     ✓    |
| VCN (Virtual Card Numbers)        |    ✓   |    ✓   |     ✓    |
| Clara MCP                         |    ✓   |    ✓   |     ✓    |
| **CFDI fiscal invoices**          |    ✓   |    —   |     —    |
| **Digital Account (PIX / TED)**   |    —   |    ✓   |     —    |
| **Boleto payments**               |    —   |    ✓   |     —    |
| **DDA (Authorized Direct Debit)** |    —   |    ✓   |     —    |

## Currency

| Country  | Currency       | Code  |
| -------- | -------------- | ----- |
| Mexico   | Mexican Peso   | `MXN` |
| Brazil   | Brazilian Real | `BRL` |
| Colombia | Colombian Peso | `COP` |

All `amount` fields in API responses are in currency units (not cents). Use `BigDecimal` or equivalent in typed languages to avoid floating-point errors.

## Country-Specific Endpoints

### Mexico only

**CFDI Fiscal Invoices** — Retrieve SAT-registered XML invoices linked to transactions:

* `GET /api/v3/transactions/{uuid}/invoices` — CFDI invoices for a specific transaction
* `GET /api/v3/invoices` — Query invoices by issuer RFC, date range, or folio fiscal UUID
* `GET /api/v2/invoices` — v2 invoice retrieval

### Brazil only

**Digital Account** — PIX, TED, and bill payment transactions for your Clara digital account:

* `GET /api/v3/digital-accounts` — Filter by date range and `transactionTypeName` (`PIX` | `TED` | `BILL` | `TRANSACTION`)

**Boleto Payments** — Bank slip (boleto bancário) payments:

* `POST /api/v2/payments` — Create a boleto payment with `barcodeDigitableLine`
* `GET /api/v2/payments` — List all boleto payments
* `GET /api/v2/payments/dda` — List DDA (pre-authorized) invoices

**DDA (Débito Direto Autorizado)** — Pre-authorized invoices retrieved automatically from financial institutions:

* `GET /api/v2/dda` — List available DDA invoices

## Tax Identifier Formats

Tax identifiers are used in user management and multi-entity requests:

| Country  | Field      | Format                              |
| -------- | ---------- | ----------------------------------- |
| Mexico   | RFC        | 11 or 13 characters                 |
| Brazil   | CNPJ / CPF | 14 digits (CNPJ) or 11 digits (CPF) |
| Colombia | NIT        | 7, 8, 9, or 10 digits               |

Pass the company tax ID in the `X-Tax-Identifier` header to operate on behalf of a specific subsidiary in a multi-entity setup.

## Clara MCP Server URLs

| Country  | MCP Server URL                         |
| -------- | -------------------------------------- |
| Mexico   | `https://api.clara.team/mcp`           |
| Brazil   | `https://api-prod.br.clara.com/mcp`    |
| Colombia | `https://api-gw-co-prod.clara.com/mcp` |
