- Retrieve all billing statements
- Retrieve a specific billing statement by UUID
- Retrieve all transactions from a specific billing statement
1⃣ Retrieve All Billing Statements
Use this endpoint to list all billing statements associated with the account.Endpoint
GET /v3/billing-statements
cURL Request
cURL
Sample JSON Response
JSON
2⃣ Retrieve a Billing Statement by UUID
Use this endpoint to retrieve the full details of a specific billing statement, including amounts, dates, and metadata.Endpoint
GET /v3/billing-statements/{uuid}
cURL Request
cURL
Sample JSON Response
JSON
3⃣ Retrieve Transactions from a Billing Statement
Use this endpoint to get all transactions associated with a given billing statement.Endpoint
GET /v3/billing-statements/{uuid}/transactions
cURL Request
cURL
Sample JSON Response
JSON
Endpoint Reference
GET /api/v3/billing-statements
List billing statements (v3)
Response Schema (BillingStatementPageV3):
| Field | Type | Example |
|---|---|---|
content | array of BillingStatementResponse | |
totalElements | integer | |
totalPages | integer | |
size | integer | |
number | integer |
GET /api/v3/billing-statements/current
Get current billing statement (v3)
Response Schema (BillingStatementResponse):
| Field | Type | Example |
|---|---|---|
uuid | string (uuid) | 221e5a80-0123-1d02-1e23-1fe23d74f5e6 |
periodStartDate | string (date) | 2025-08-03 |
periodEndDate | string (date) | 2025-09-02 |
statementDate | string (date) | 2025-09-02 |
currentBalance | string | 750.01 |
requiredPayment | string | 750.01 |
paymentLimitDate | string (date) | 2025-09-12 |
paidAmount | string | 800.01 |
unpaid | boolean | False |
GET /api/v3/billing-statements/{uuid}
Get billing statement by UUID (v3)
Parameters:
| Parameter | In | Type | Required | Description |
|---|---|---|---|---|
uuid | path | string (uuid) | ✅ |
BillingStatementResponse):
| Field | Type | Example |
|---|---|---|
uuid | string (uuid) | 221e5a80-0123-1d02-1e23-1fe23d74f5e6 |
periodStartDate | string (date) | 2025-08-03 |
periodEndDate | string (date) | 2025-09-02 |
statementDate | string (date) | 2025-09-02 |
currentBalance | string | 750.01 |
requiredPayment | string | 750.01 |
paymentLimitDate | string (date) | 2025-09-12 |
paidAmount | string | 800.01 |
unpaid | boolean | False |
